by Department of Marine Sciences

Dr. Angel Yanagihara of the University of Hawaii, Manoa will be conducting a crash course on Marine Toxicology starting April 23, 2019 to May 2, 2019.
The following is the proposed itenerary schedule for Dr. Yanagihara
Schedule of Activities
Date | Activity | Corresponding Office |
22 April 2019Monday | Pick-up from Airport and billeting to IIT Hostel;Courtesy Call to Chancellor Sukarno D. Tanggol, Vice Chancellor Teves, Vice Chancellor Bornales, Vice Chancellor Alagao, Research Director Creencia, CSM Dean Confesor;Welcome Dinner | OVCPD Vehicle; OVCAA (Welcome Dinner) |
23 April 2019Tuesday | Field Ecology of Cubozoans in the Philippines (1 hour lecture, 3 days field work) (Day 1)A. Mangrove outflow habitats (Chirodropid and Tripedalia sampling)8:00AM to 5:00 PM | DMS/CSM |
24 April 2019Wednesday | Field Ecology of Cubozoans in the Philippines (Day 2)B. Pelagic sampling (Day and night time net tows Night time surface light Day and night (if possible) time dive surveys8:00AM to 5:00 PM | DMS/CSM |
25 April 2019Thursday | Field Ecology of Cubozoans in the Philippines (Day 3)B. Pelagic sampling (continuation)8:00AM to 5:00 PM | DMS/CSM |
26 April 2019Friday | Cubozoan Biodiversity (1 hour lecture, 1 day field work, 1 day field lab work) (Day 1)A. Voucher collectionB. Voucher photography8:00AM to 5:00 PM | DMS/CSM |
27 April 2019Saturday | Cubozoan Biodiversity (1 hour lecture, 1 day field work, 1 day field lab work) (Day 2)C. Voucher preservation for anatomical studies, for DNAD. Results of Yanagihara, Saguil LNU Samar Collection with analysis by Smithsonian collaborators8:00AM to 5:00 PM | DMS/CSM |
28 April 2019Sunday | Envenomation Pathophysiology (4 hours lectures, 3 days field lab work): Day 1A. Biochemical composition of cubozoan venomB. Bioassays of isolated venom Introduction to time course and dilution based assays Hemolytic assay MacConkey agar assay8:00AM to 5:00 PM | DMS/CSM |
29 April 2019Monday | Envenomation Pathophysiology: Day 2C. Bioassays of live cubozoan tentaclesD. Ultrastructure of nematocysts and physical trauma caused upon envenomation Microscopy8:00AM to 5:00 PM | DMS/CSM |
30 April 2019Tuesday | Symposium 8-12 AMCollaborative Meeting 1-5 PM8:00AM to 5:00 PMFarewell Dinner with Faculty and IIT Officials | DMS/CSM;Meeting (OVCPD);Dinner (OVCRE); |
1 May 2019Thursday | Envenomation Pathophysiology (4 hours lectures, 3 days field lab work): Day 3E. Pathophysiology of acute cardiovascular collapse after cubozoan envenomationF. Pathophysiology of Irukandji Syndrome after cubozoan envenomationG. First Aid and Clinical management considerations8:00AM to 5:00 PM | DMS/CSM |
2 May 2019Friday | Public Health Impacts (1 hour lecture, 1 day field work)A. Documentation of public health burden Survey in person interviews On line surveys FB or other platformB. Public Health out reach Make a presentation to an identified stakeholder group Develop signage for potential beaches affected by box jellies Initiate collaborative networks with Rural Health Units and other Health Care providers Develop a mini course coloring book or other format for school age children8:00AM to 5:00 PM | DMS/CSM |
3 May 2019Friday | Departure to Airport | OVCPD |
Topics : research Taxicology Marine Sciences University of Hawaii scientist