
Academic Awardees of BS Nursing in the First Semester of AY 2020-2021
by Fesanmie D. Amarillo
COVID 19 has changed the landscape of the academic setting as it posed new challenges in the academic world, and Mindanao State University – Iligan Institute of Technology (MSU-IIT) is not an exemption to this predicament. Nevertheless, MSU-IIT is committed to honing students to excel in their chosen field and the College of Nursing (CON) takes pride to students who are pursuing excellence in their academics despite the current situation. During these unprecedented times of pandemic, students must cope with a lot of stress and among these stressors is the transition from face-to-face to online classes.
Regardless of the situation, some Nursing students did exceptionally well. Their efforts and hard work paid off in the first semester of academic year 2020-2021 as their names were included in the Academic scholars list with a general average grade (GPA) of at least 1.75 which entitled them of free tuition and monthly stipend (Rizal’s Excellence Awardee receives a monthly stipend of Php 2,000, Chancellor’s Excellence Awardee receives a monthly stipend of Php 1,300 and Dean’s Excellence Awardee receives a monthly stipend of Php 500)
Below is the list of students who performed well in their academics.
Rizal’s Excellence Awardee
(With a GPA of 1.00 to 1.20)
Student Name | Year Level | Total Units | Grade Point Average |
---|---|---|---|
Barquez, Angel Marie B. | 2 | 24 | 1.15625 |
Egao, Vanessa Jones C. | 3 | 26 | 1.16346 |
Cabañog, Karl Michael E. | 2 | 24 | 1.17708 |
Banding, Cydric N. | 2 | 24 | 1.19792 |
Chancellor’s Excellence Awardee
(With a GPA of 1.21 to 1.45)
Student Name | Year Level | Total Units | Grade Point Average |
---|---|---|---|
Egam, Marielle Katherine E. | 2 | 24 | 1.20833 |
Gambito, Lorraine Olive R. | 2 | 24 | 1.22917 |
Babia, Dwight Pasteur T. | 2 | 24 | 1.23958 |
Exshan, Mohammad Qayyam A. | 2 | 24 | 1.23958 |
Malubay, Kryshann Mar C. | 2 | 24 | 1.23958 |
Tiongco, RikkaAnjela C. | 2 | 24 | 1.23958 |
Basan, Anjela D. | 1 | 24 | 1.25000 |
Honghong, Ma. Lucy Rose T. | 3 | 26 | 1.25000 |
Largo, Janine B. | 3 | 26 | 1.25000 |
Sialana, Czequinnah V. | 2 | 24 | 1.25000 |
Sumaylo, Dg Franz Ceasarius S. | 1 | 24 | 1.25000 |
Chua, Ritsley Jean O. | 2 | 24 | 1.26042 |
Lopez, Kimberly H. | 1 | 24 | 1.26042 |
Mangandog, Milanie M. | 2 | 24 | 1.26042 |
Pandapatan, Hamima A. | 2 | 24 | 1.26042 |
Clamonte, Charish Jay L. | 3 | 26 | 1.26923 |
Razo, Carl Michael B. | 3 | 26 | 1.26923 |
Balsomo, Teresa D. | 2 | 24 | 1.27083 |
Camama, Farhana A. | 2 | 24 | 1.27083 |
Pamplona, Kenneth G. | 2 | 24 | 1.27083 |
Tagalog, Ma. Joyce April P. | 2 | 24 | 1.27083 |
Parian, Mary Grace V. | 2 | 24 | 1.28125 |
Salva, Jan Mariene B. | 1 | 24 | 1.28125 |
Ambor, Hamid C. | 3 | 26 | 1.28846 |
Legaspino, Heavenly D. | 3 | 26 | 1.28846 |
Hairulla, Nurbaiyina S. | 2 | 24 | 1.29167 |
Nacion, Angelo David S. | 1 | 24 | 1.29167 |
Tabada, Jerrymiah A. | 2 | 24 | 1.29167 |
Campos, Axll Ross A. | 1 | 24 | 1.30208 |
Dargantes, Milannie Y. | 2 | 24 | 1.30208 |
Logronio, Kyle Nilsen F. | 2 | 24 | 1.30208 |
Pango, Nurol-Ainah P. | 2 | 24 | 1.30208 |
Polangi, Hannah A. | 1 | 24 | 1.30208 |
Usman, Rahila D. | 1 | 24 | 1.30208 |
Suarez, Elijah Nikk Chloe S. | 3 | 26 | 1.30769 |
Allonar, Kate Honey Paige D. | 2 | 24 | 1.31250 |
Englatiera, Wynne Erica P. | 2 | 24 | 1.31250 |
EscasiÑAs, Ma. Arvie Joyce T. | 2 | 24 | 1.31250 |
Estorba, Dyan Ray P. | 2 | 24 | 1.31250 |
Gabe, Mary Danielle I. | 2 | 24 | 1.31250 |
Luardo, YuviRociandel M. | 2 | 24 | 1.31250 |
Makiling, John Edward E. | 2 | 24 | 1.31250 |
Muksan, Diana Jane B. | 2 | 24 | 1.31250 |
PeÑAs, Angel Juliet D. | 2 | 24 | 1.31250 |
Penserga, Maria Christina M. | 1 | 24 | 1.31250 |
Resurreccion, Juis Dale S. | 2 | 24 | 1.31250 |
Sedero, Danielle Ann L. | 2 | 24 | 1.31250 |
Tumog, Princess Hannan I. | 2 | 24 | 1.31250 |
Luza, Karl Marlu B. | 3 | 26 | 1.31731 |
Udalve, Clarence Keith P. | 3 | 26 | 1.31731 |
Usman, NehamSherimah A. | 3 | 26 | 1.31731 |
Edrozo, Nicolle Louie J. | 2 | 24 | 1.32292 |
Gerodias, Aylaree Bianca N. | 2 | 24 | 1.32292 |
Gumama, Hanna L. | 2 | 24 | 1.32292 |
Nacario, JeaMaikuh T. | 2 | 24 | 1.32292 |
Sibe, Isabella Marie R. | 1 | 24 | 1.32292 |
Andale, Mary Junnette B. | 3 | 26 | 1.32692 |
Cortina, Alexandra C. | 3 | 26 | 1.32692 |
DasmariÑAs, QyaraMarnel P. | 3 | 26 | 1.32692 |
Alcular, Alta Xylene V. | 1 | 24 | 1.33333 |
Ano-Os, Raiza Nymph M. | 2 | 24 | 1.33333 |
Galceran, Khlenth B. | 1 | 24 | 1.33333 |
Gilos, Catherine Mae A. | 1 | 24 | 1.33333 |
Jalova, Jana Patricia P. | 2 | 24 | 1.33333 |
Labajo, Angel R. | 2 | 24 | 1.33333 |
Pelletero, Zairah C. | 2 | 24 | 1.33333 |
Rabago, Sheena Vivien B. | 2 | 24 | 1.33333 |
Sinday, Camille C. | 2 | 24 | 1.33333 |
Magsalay, Farina J. | 3 | 26 | 1.33654 |
Mangomayao, Rogeimar Claire P. | 3 | 26 | 1.33654 |
Salimbagat, Christine P. | 3 | 26 | 1.33654 |
Abad, Missy M. | 1 | 24 | 1.34375 |
Badelles, MariecarAntonette C. | 2 | 24 | 1.34375 |
Diego, Alexandrea H. | 2 | 24 | 1.34375 |
Legaspino, Myreq Faith P. | 2 | 24 | 1.34375 |
Mangotara, AlyannahRaifah B. | 2 | 24 | 1.34375 |
Patayon, Christian R. | 2 | 24 | 1.34375 |
PleÑOs, Anika R. | 2 | 24 | 1.34375 |
Torres, Donetta Mae R. | 1 | 24 | 1.34375 |
Belitor, JazhelKeren P. | 3 | 26 | 1.34615 |
Encinares, Theresa Claire P. | 3 | 26 | 1.34615 |
Generalao, Angelito Iii L. | 3 | 26 | 1.34615 |
Manalocon, SittieShaina D. | 3 | 26 | 1.34615 |
Noor, Nadine A. | 3 | 26 | 1.34615 |
Tejero, Angelica M. | 3 | 26 | 1.34615 |
Tuante, Jewel Muriel E. | 3 | 26 | 1.34615 |
Dela Cruz, Joshua Terone A. | 1 | 24 | 1.35417 |
Estrada, Lis Lee D. | 1 | 24 | 1.35417 |
Padillos, Jelea Amor L. | 2 | 24 | 1.35417 |
Requino, Jasper Neil M. | 2 | 24 | 1.35417 |
Basan, Lestyll D. | 3 | 26 | 1.35577 |
Congreso, Angelou Joefred N. | 3 | 26 | 1.35577 |
Tero, Naomie Jane C. | 3 | 26 | 1.35577 |
Alicando, Mariel Joy C. | 1 | 24 | 1.36458 |
Engracia, Marie Kei V. | 2 | 24 | 1.36458 |
Pendang, Yhannie D. | 2 | 24 | 1.36458 |
Ducao, Julienne Em D. | 3 | 26 | 1.36538 |
Tumanda, Valerie T. | 3 | 26 | 1.36538 |
Velayo, Liezel Grace F. | 3 | 26 | 1.36538 |
Jaculan, AnnadaleJahneen R. | 2 | 24 | 1.37500 |
Jonaid, Nor-Aine B. | 2 | 24 | 1.37500 |
Laude, Trexie Mae P. | 2 | 24 | 1.37500 |
Lorejo, Edjul P. | 1 | 24 | 1.37500 |
Pactol, Ma. Kristine Fel F. | 2 | 24 | 1.37500 |
Arumpac, Zicha Celine V. | 3 | 26 | 1.38462 |
Macmod, AyessaAlyza B. | 3 | 26 | 1.38462 |
Portugaleza, Nicole Denise D. | 3 | 26 | 1.38462 |
Clamotcha, Michelle Kaye A. | 2 | 24 | 1.38542 |
Mosquera, Carole Jane C. | 2 | 24 | 1.38542 |
OpeÑA, Christine Joyce B. | 2 | 24 | 1.38542 |
Perez, Jose Reynaldo Ii O. | 2 | 24 | 1.38542 |
Salada, Humphrey Dale D. | 2 | 24 | 1.38542 |
Tapia, Hannah Crizyl P. | 2 | 24 | 1.38542 |
Aquino, JessaJireh B. | 3 | 26 | 1.39423 |
Basa, Steven Benj A. | 3 | 26 | 1.39423 |
Buyante, James Brandon C. | 3 | 26 | 1.39423 |
Fernandez, John Pearl A. | 3 | 26 | 1.39423 |
Ortiz, John Paul L. | 3 | 26 | 1.39423 |
Balagulan, Alglen Rose D. | 1 | 24 | 1.39583 |
Degayo, Lex Angelia E. | 1 | 24 | 1.39583 |
Doroy, Diane Zhegrid C. | 2 | 24 | 1.39583 |
Macas, Precious Jean M. | 2 | 24 | 1.39583 |
Manosa, Sophia M. | 2 | 24 | 1.39583 |
Pasague, Jonainah A. | 2 | 24 | 1.39583 |
Penaso, Nathanielle Keith S. | 2 | 24 | 1.39583 |
Sodoso, Wench Ryechelle B. | 2 | 24 | 1.39583 |
Suarez, Neil Michael E. | 3 | 28 | 1.40179 |
Echeveria, Kristine Joy C. | 3 | 26 | 1.40385 |
Ligutom, Zaijean Kate Dianne A. | 3 | 26 | 1.40385 |
Salise, Glydel May P. | 3 | 26 | 1.40385 |
Acodili, KianaKeiron J. | 2 | 24 | 1.40625 |
Batara, Charlize Noelle A. | 2 | 24 | 1.40625 |
Dimacangan, Norhania D. | 2 | 24 | 1.40625 |
Gabule, Edward Jem T. | 1 | 24 | 1.40625 |
Inso, Keeshia Mae E. | 2 | 24 | 1.40625 |
Lonoy, Cheska C. | 2 | 24 | 1.40625 |
Ocampos, Viviene C. | 2 | 24 | 1.40625 |
Pan, Jella Rose A. | 2 | 24 | 1.40625 |
Polaos, RajeiveBazeer A. | 2 | 24 | 1.40625 |
Rasonable, Charlene Joy L. | 1 | 24 | 1.40625 |
Salcedo, Eric Jr L. | 2 | 24 | 1.40625 |
Diambangan, Laila B. | 3 | 28 | 1.41071 |
Baricuatro, RyndelleRizza Q. | 3 | 26 | 1.41346 |
Baroman, Florence Rose C. | 3 | 26 | 1.41346 |
Boniao, Rhealyn M. | 3 | 26 | 1.41346 |
Campo, Roxan Mae H. | 3 | 26 | 1.41346 |
Interino, HedayaNisah C. | 3 | 26 | 1.41346 |
Lelis, Ellijoy L. | 3 | 26 | 1.41346 |
Luardo, DesyrnaKeatrix M. | 3 | 26 | 1.41346 |
Magrenia, Angelique U. | 3 | 26 | 1.41346 |
Petiilan, Soukri H. | 3 | 26 | 1.41346 |
Tumaob, Lealyn A. | 3 | 26 | 1.41346 |
Barral, Norivy P. | 2 | 24 | 1.41667 |
Boca, Lester Jade B. | 2 | 24 | 1.41667 |
Celestial, Bless E. | 2 | 24 | 1.41667 |
Dela Cruz, Julianne B. | 2 | 24 | 1.41667 |
Estenzo, Blessyl Mae Q. | 2 | 24 | 1.41667 |
Ganzon, Vince Milbert S. | 2 | 24 | 1.41667 |
Lodriguito, Lou Majerly C. | 2 | 24 | 1.41667 |
Magadan, Nick Louie B. | 1 | 24 | 1.41667 |
Orpeza, Kissel Marie L. | 2 | 24 | 1.41667 |
Calit, Janah R. | 3 | 26 | 1.42308 |
Aldema, Blessie Faith G. | 1 | 24 | 1.42708 |
Baldago, Abigail R. | 2 | 24 | 1.42708 |
Carlos, Brendan Scott B. | 2 | 24 | 1.42708 |
Echavez, Ericka Jamleth L. | 2 | 24 | 1.42708 |
Gorres, Queenie Marie Angelique R. | 2 | 24 | 1.42708 |
Layug, Denise Jo-Marie M. | 2 | 24 | 1.42708 |
MiÑOza, Jhon Cyril B. | 2 | 24 | 1.42708 |
Openiano, Merle Roselle S. | 2 | 24 | 1.42708 |
Velez, Aquila Sharray E. | 2 | 24 | 1.42708 |
Bullianday, Dannah S. | 3 | 28 | 1.42857 |
Dosdos, Bianca Mikaela F. | 3 | 26 | 1.43269 |
Gudilos, Reysa Mae S. | 3 | 26 | 1.43269 |
Robin, Chamelli Ann E. | 3 | 26 | 1.43269 |
Taib, AzrizaShahanee G. | 3 | 26 | 1.43269 |
Barrete, Alexander Jules D. | 2 | 24 | 1.43750 |
Bellezas, Sophia Eulie Mae G. | 2 | 24 | 1.43750 |
Go, Kenneth Carl S. | 2 | 24 | 1.43750 |
Lapay, Jan Louis P. | 1 | 24 | 1.43750 |
Lumasag, Retchel L. | 1 | 24 | 1.43750 |
Santos, Kathleen B. | 1 | 24 | 1.43750 |
Suson, Nicole Anne D. | 3 | 28 | 1.43750 |
Villar, MasergsNiñOTross M. | 2 | 24 | 1.43750 |
Facunla, Ma.Theresa S. | 3 | 26 | 1.44231 |
Dean’s Excellence Awardee
(with a GPA of 1.46 to 1.75)
Student Name | Year Level | Total Units | Grade Point Average |
---|---|---|---|
Gerali, Mikaela Gabrielle C. | 2 | 24 | 1.44792 |
Mananquil, Mary Carmelle B. | 1 | 24 | 1.44792 |
Mejares, Niel Ian M. | 2 | 24 | 1.44792 |
Calo, Patricia Marie O. | 3 | 26 | 1.45192 |
Catane, Miguel Kelly D. | 3 | 26 | 1.45192 |
Manapsal, Jan Danise R. | 3 | 26 | 1.45192 |
Pabillaran, Kathleen Louise Ag D. | 3 | 26 | 1.45192 |
Patron, Reemah C. | 3 | 26 | 1.45192 |
Bamba, Angela Grace C. | 3 | 28 | 1.45536 |
Dacillo, Jeannette Richelle C. | 1 | 24 | 1.45833 |
Jaraba, Josephine Deborah D. | 2 | 24 | 1.45833 |
Bacsan, Grace P. | 3 | 26 | 1.46154 |
Macadato, Elham P. | 3 | 26 | 1.46154 |
Junaid, Manal D. | 2 | 24 | 1.46875 |
Pajarillo, Jairyl Mae V. | 2 | 24 | 1.46875 |
Salonoy, Mae Rosarie M. | 1 | 24 | 1.46875 |
Astillero, Shayne Hope C. | 3 | 26 | 1.47115 |
Endino, Christian Dave S. | 3 | 26 | 1.47115 |
Lura, Kristine Joy T. | 3 | 26 | 1.47115 |
Pragados, Roxette Phoebe N. | 3 | 26 | 1.47115 |
Socorro, Francis Justin O. | 3 | 26 | 1.47115 |
Panong, Joan Emari G. | 2 | 24 | 1.47917 |
Samontina, Kirk Patrick Y. | 2 | 24 | 1.47917 |
Tayong, Shawn Bruary S. | 2 | 24 | 1.47917 |
CardiÑO, Cherry Lou C. | 3 | 26 | 1.48077 |
Estabas, Chyzza Mae B. | 3 | 26 | 1.48077 |
Reuyan, Russel P. | 2 | 27 | 1.48148 |
Albaracin, Raquel B. | 2 | 24 | 1.48958 |
Ancheta, Nicole Asuncion D. | 2 | 24 | 1.48958 |
Bari, Zulaica A. | 1 | 24 | 1.48958 |
Corpuz, AljeanCloe Q. | 2 | 24 | 1.48958 |
Durias, Anjel Kaye L. | 1 | 24 | 1.48958 |
Gabuyo, Earlyn Nicole M. | 1 | 24 | 1.48958 |
Gallemit, Justin Patrick W. | 2 | 24 | 1.48958 |
Sajonia, VeaKathrina P. | 1 | 24 | 1.48958 |
Toledo, Jolea Mae C. | 1 | 24 | 1.48958 |
Yurong, AbrylleJara A. | 2 | 24 | 1.48958 |
Mozar, Alexa Muriel L. | 3 | 26 | 1.49038 |
Orlanda, Maria Poinsithia A. | 3 | 26 | 1.49038 |
Reyes, Jhunnelyn B. | 3 | 26 | 1.49038 |
Araneta, VerniceNiÑA Ii C. | 1 | 24 | 1.50000 |
Ilustrisimo, Rachel Joy D. | 2 | 24 | 1.50000 |
Lahaylahay, Vj B. | 3 | 26 | 1.50000 |
Macabantog, Asmaliah S. | 2 | 24 | 1.50000 |
Romande, John Carlo A. | 3 | 26 | 1.50000 |
Ruiz, Ruschelle Tricia B. | 2 | 24 | 1.50000 |
Sayre, Myrielle Trisha M. | 2 | 24 | 1.50000 |
Bacason, Parlyn D. | 3 | 26 | 1.50962 |
DelaCerna, Krisha Mae T. | 3 | 26 | 1.50962 |
Gallego, Kaye D. | 3 | 26 | 1.50962 |
Romero, Sheena Mae G. | 3 | 26 | 1.50962 |
Zubiaga, Arvin E. | 3 | 26 | 1.50962 |
Aleman, Alvin Jake B. | 2 | 24 | 1.51042 |
Brozas, AerielDaniella P. | 1 | 24 | 1.51042 |
Jovellano, Aldrinne Fay R. | 2 | 24 | 1.51042 |
Penera, Nathan Louise T. | 1 | 24 | 1.51042 |
Tabil, LianeEna B. | 2 | 24 | 1.51042 |
Laorden, Myrvic O. | 3 | 26 | 1.51923 |
Mamoribid, Alia T. | 3 | 26 | 1.51923 |
Libarnes, Riki Marie A. | 2 | 24 | 1.52083 |
Sapie, Al-Ashzraff M. | 1 | 24 | 1.52083 |
Ontoy, Harl Crunchy B. | 2 | 27 | 1.52778 |
Malubay, Queenie Gail C. | 3 | 26 | 1.52885 |
Pasagi, SittieReham G. | 3 | 26 | 1.52885 |
Baran, Janel Grace B. | 1 | 24 | 1.53125 |
Luza, KyanMarlu B. | 1 | 24 | 1.53125 |
Portugaleza, Noelle Dawn D. | 1 | 24 | 1.53125 |
Salisid, John Edward C. | 1 | 24 | 1.53125 |
Mejia, Paula Jean G. | 2 | 27 | 1.53704 |
Alcain, Erika Trina E. | 3 | 26 | 1.53846 |
Compo, Shepherd Kate J. | 3 | 26 | 1.53846 |
Edullantes, Reiner Jay P. | 3 | 26 | 1.53846 |
Herrera, Maricel O. | 3 | 26 | 1.53846 |
Japson, Giovannie Ii A. | 3 | 26 | 1.53846 |
Jumawan, Eirah Nicole D. | 3 | 26 | 1.53846 |
Ragmac, Mariaed Sheena J. | 3 | 26 | 1.53846 |
Tablazon, Polly Jean S. | 3 | 26 | 1.53846 |
Ancog, Justin Lowel A. | 2 | 24 | 1.54167 |
Calo, Alyssa Leila A. | 2 | 24 | 1.54167 |
EdaÑO, McNhill S. | 1 | 24 | 1.54167 |
EscasiÑAs, Ma. Arvie Faith T. | 1 | 24 | 1.54167 |
Lasmarias, Patricia Marie A. | 2 | 18 | 1.54167 |
Villacura, Dulce Ann B. | 1 | 24 | 1.54167 |
Ampaso, Zairah Nicole D. | 3 | 26 | 1.54808 |
Hollanes, AibrylleZyrah S. | 3 | 26 | 1.54808 |
Magangcong, HejiaIzan A. | 3 | 26 | 1.54808 |
Potoy, Jan Louie A. | 3 | 26 | 1.54808 |
Siclot, Maria Antoinette C. | 3 | 26 | 1.54808 |
Aligno, Rizza V. | 2 | 24 | 1.55208 |
CasiÑO, Bea Cathryn L. | 2 | 24 | 1.55208 |
Clerigo, Danilo F. | 1 | 24 | 1.55208 |
Enojales, Amy Bea B. | 2 | 24 | 1.55208 |
Mejorada, Theodore Vincent M. | 1 | 24 | 1.55208 |
Flores, Gloria Jean T. | 3 | 26 | 1.55769 |
Jayme, Hannah Hazel R. | 3 | 26 | 1.55769 |
Lood, Thrisia Marie O. | 3 | 26 | 1.55769 |
Requino, Jasmine Nicole M. | 3 | 26 | 1.55769 |
CaÑEdo, PrillDundreign C. | 1 | 24 | 1.56250 |
MadroÑAl, Ruby Mae N. | 2 | 24 | 1.56250 |
Putol, Christine Joyce T. | 2 | 24 | 1.56250 |
Bagundol, Micka Ella C. | 3 | 26 | 1.56731 |
Gumahad, KiethMclyle C. | 3 | 26 | 1.56731 |
Hussain, Fatima Zahra H. | 3 | 26 | 1.56731 |
Jardenil, Sahara Dawn D. | 3 | 26 | 1.56731 |
Gomez, Ulygin Amor E. | 2 | 24 | 1.57292 |
Bagumbaran, Nasrimah R. | 3 | 26 | 1.57692 |
Musor, JehanNaynah B. | 3 | 26 | 1.57692 |
Bantug, Alex Mea L. | 2 | 24 | 1.58333 |
Bernal, Katrina Jerica D. | 2 | 24 | 1.58333 |
Lagcao, Julia Andreigna L. | 2 | 24 | 1.58333 |
Macabangkit, Amirah N. | 2 | 24 | 1.58333 |
Cadalin, Shaina N. | 3 | 26 | 1.58654 |
Huerbana, Precious D. | 2 | 24 | 1.59375 |
Dalidig, Abdul Rafi D. | 3 | 26 | 1.59615 |
Getigan, Airah Jane L. | 3 | 26 | 1.59615 |
Arquiza, Augustine Kahlil A. | 2 | 24 | 1.60417 |
Castillano, Kirsten Ela M. | 1 | 24 | 1.60417 |
Parcon, Johann Aldrin C. | 1 | 24 | 1.60417 |
Tayong, Rhod Vincent J. | 1 | 24 | 1.60417 |
Schnaider, Angielle J. | 3 | 26 | 1.60577 |
Alivio, Marjorie T. | 2 | 27 | 1.61111 |
Asino, Lauren Jovee S. | 2 | 24 | 1.61458 |
Llanes, Zeena Rose S. | 1 | 24 | 1.61458 |
Alinea, Kylemhor Cate P. | 3 | 26 | 1.61538 |
Abaton, Alyssa Jamaine A. | 2 | 24 | 1.62500 |
Butalid, Jade Voltaire M. | 1 | 24 | 1.62500 |
Castillo, Justine Allysa May L. | 3 | 26 | 1.62500 |
De Los Santos, Patricia Feb G. | 3 | 26 | 1.62500 |
Flores, Eunice Ericka P. | 3 | 26 | 1.62500 |
Gapol, Wellanne Rose G. | 3 | 26 | 1.62500 |
Mindoro, JflerLega Joy L. | 1 | 24 | 1.63542 |
EnteÑA, Rose Sanfel L. | 3 | 26 | 1.64423 |
Jariol, Franzeska George R. | 3 | 26 | 1.64423 |
Andagan, Vincent Guiller E. | 2 | 24 | 1.64583 |
Balolong, Joelyn Mae S. | 1 | 24 | 1.64583 |
Bayloces, Kriziah Lynn P. | 2 | 24 | 1.64583 |
Natividad, Nicole Marie C. | 1 | 24 | 1.64583 |
Arcilla, Roy Mykel T. | 3 | 26 | 1.65385 |
DelaCerna, Angel June R. | 3 | 26 | 1.65385 |
Fortuna, Janine Marian F. | 3 | 26 | 1.65385 |
Sanchez, Sofia Amoure C. | 3 | 26 | 1.65385 |
Obedencio, Zyra A. | 1 | 24 | 1.65625 |
Jiz De Ortega, Mikaela Bernadette L. | 3 | 26 | 1.66346 |
Ladion, Nicole Jane F. | 2 | 24 | 1.66667 |
Navarro, Ann Kyle M. | 1 | 24 | 1.66667 |
Tinggas, Chayrelle T. | 2 | 19 | 1.67105 |
Pescadero, Zean C. | 3 | 26 | 1.68269 |
Azcona, Jerfel Joseph E. | 1 | 24 | 1.68750 |
De Pano, Jan Betrice -. | 3 | 26 | 1.69231 |
Enguito, Noreen T. | 3 | 26 | 1.69231 |
Panuncio, Kc Carl B. | 3 | 26 | 1.69231 |
Wee, Celine Margareth F. | 1 | 24 | 1.70833 |
Yares, Noreen Michelle Y. | 3 | 26 | 1.71154 |
Roque, Marc Joseph R. | 2 | 27 | 1.71296 |
Ouano, James Patrick C. | 3 | 26 | 1.72115 |
Dale, Zeralyn C. | 1 | 24 | 1.72917 |
Cuizon, Kit Reynhitz B. | 3 | 26 | 1.73077 |
Lagunay, Rhea Marie L. | 3 | 26 | 1.73077 |
Pedros, Emmylou A. | 3 | 26 | 1.73077 |
Beluan, Claire Jen Austeen V. | 3 | 26 | 1.75000 |
The College of Nursing is proud of you all!
Topics : honorslist