
Institute gives service awards to 121 employees, 45 retirees, and 4 posthumous awards
by Christine Godinez Ortega
For their loyalty and continuous service to the Institute, 121 MSU-IIT employees will receive various awards during this year’s 46th Charter Day on July 12, 2014 at the Gymnasium.

The Service Award is given to those who have served from ten to 15 years; the Molave Award for those who have served 20 years; the Tindalo Award for those who have served 25 years; the Kamagong Award for those who have served 30 years; the Magkono Award for those who have served 35 years, and the Ruby Award for those who have served 40 years.
Prof. Elmer Nacua, Acting Head of the Human Resource Management Division (HRMD) said that one of the criteria in determining the awards is that the length of “continuous, unbroken service of the employees should be correct” and should match the records kept in the Office of the Institute Secretary and those in the HRMD’s.
Nacua said the service and other awards were first given out during the term of the former Chancellor Dr. Camar A. Umpa. At present, the Institute has a total of 834 employees.

Other awards include the Pamana Awards in recognition of the employees who have recently retired and the Posthumous Awards. -Christine Godinez Ortega for OC-OPI
Below is the complete list of awardees this year released by the HRMD:
NAME | OFFICE | Number of Years | |
---|---|---|---|
1 | AMBE, ALOHA MAY H. | SCS | 10 |
2 | AMBE, CHRISTOPHER E. | CSM-CHEM | 10 |
3 | ARTES, ROSALIO JR. G. | CSM-MATH | 10 |
4 | BUAN, AMELIA T. | CED-SME | 10 |
5 | CAGAANAN, JUDITH S. | CASS-ENG | 10 |
6 | CONFESOR, MARK NOLAN P. | CSM-PHYS | 10 |
7 | DIVINA, CARL IAN, L. | CASHIER | 10 |
8 | GABILLA, CYRUS G. | SCS | 10 |
9 | GOMEZ, RIZALINA G. | CED-PROFED | 10 |
10 | IJAN, MELBA B. | CASS-F-L | 10 |
11 | LARGO, MARTINO L. | PPD-MRS | 10 |
12 | LAVILLES, RABBY Q. | SCS | 10 |
13 | LEE, JOHN ALAN D. | CED-ITE | 10 |
14 | LOABLE, WILFREDA O. | CBAA | 10 |
15 | MAG-ASO, ANGELI V. | CSM-BIOSCI | 10 |
16 | MEDINA, BENJAMIN JR. D. | OVCRE | 10 |
17 | NAPOLES, MICHAEL ART R. | CED-ITE | 10 |
18 | PANTORILLA, CHEM R. | CASS-F-L | 10 |
19 | PEÑOLA, JEAN GRACIELA E. | CASS-ENG | 10 |
20 | QUILAB, MARINA G. | CASS-F-L | 10 |
21 | QUIMQUE, MARK TRISTAN J. | CSM-CHEM | 10 |
22 | REVELO, RIZZA E. | CASS-ENG | 10 |
23 | SOMBILON, PHOEBE A. | CSM | 10 |
24 | TEATRO, CELYN J. | CASS-HIST | 10 |
25 | ALANGO, ISMAEL B. | PERSONNEL | 15 |
26 | AROGANCIA, DENNIS C. | CSM-PHYS | 15 |
27 | BALOLONG, LYDIA T. | SUPPLY | 15 |
28 | BANDING, ARNOLD L. | PURCHASING | 15 |
29 | BENITEZ, JULIUS V. | CSM-MATH | 15 |
30 | DAHILOG, COLUMBUS B. | SET-RAC | 15 |
31 | DIRAMPATAN, NORODIN P. | PPD-MRS | 15 |
32 | DUMANJUG, CHARLOTTE F. | CSM-MATH | 15 |
33 | GOC-ONG, GINA D. | IASU | 15 |
34 | LAGARE, EMMANUEL M. | SCS | 15 |
35 | LAURENTE, SERGIO JR. P. | PPD-MRS | 15 |
36 | MALABANAN, CENIE V. | SCS | 15 |
37 | OSABEL, ASTERIO A. | PPD-MRS | 15 |
38 | POLESTICO, DAISY LOU L. | CSM-MATH | 15 |
39 | RIVERO, HENRY I. | CSM-BIOSCI | 15 |
40 | SARANGANI, MUSANIP A. | ADMISSION | 15 |
41 | TAMPUS, ANNIELYN D. | CSM-BIOSCI | 15 |
42 | USMAN, AIDA M. | COE-STAFF | 15 |
43 | ABARCA, ROGELIO J. | PPD-MRS | 20 |
44 | ACASO, GRACE G. | CLINIC | 20 |
45 | ACUT, WARLITA C. | SET-AUET | 20 |
46 | ANIES, OLIVE S. | CSM-BIOSCI | 20 |
47 | BANAAG, ROSANNE G. | PERSONNEL | 20 |
48 | CAÑEDO, MAY A. | CED-SME | 20 |
49 | CASTILLO, EMMANUEL O. | PURCHASING | 20 |
50 | DEL PUERTO, ROGELIO O. | PPD-MRS | 20 |
51 | DIDA-AGUN, NORAIMA M. | ACCOUNT | 20 |
52 | GARCIA, YOLANDA P. | CED-HTE | 20 |
53 | GONZALES, SHEILA G. | CSM-STAFF | 20 |
54 | MALAWANI, COBRA R. | ADMISSION | 20 |
55 | MANUBAG, DARWIN J. | CASS-P-SCI | 20 |
56 | MONTEFALCON, ELIZABETH C. | PURCHASING | 20 |
57 | MONTERDE, CAROLINA B. | PERSONNEL | 20 |
58 | MOSQUEDA, ALMA DONNA L. | OVCAA | 20 |
59 | NANO, ROGELIO P. | PPD-DIR | 20 |
60 | PALMA, EMMANUEL F. | PPD-DIR | 20 |
61 | PALMERO, FE C. | CASS-STAFF | 20 |
62 | REGALADO, MANOLITA O. | CASS-HIST | 20 |
63 | REQUINO, ROQUE B. | SET-IACET | 20 |
64 | ROMERO, JAIME F. | PPD-DIR | 20 |
65 | SIABOC, RAUL L. | PPD-DIR | 20 |
66 | TARRANZA, VICTORIA A. | IDS-S.& M. | 20 |
67 | TEVES, FRANCO G. | CSM-BIOSCI | 20 |
68 | ALCOPRA, ARLYN R. | CEDUC | 25 |
69 | ALMEDA, MA. CECILIA V. | CSM-CHEM | 25 |
70 | ANANGGO, SAAKIA A. | DSA | 25 |
71 | CARANDANG, VERONICA P. | LIBRARY | 25 |
72 | DEQUIT, CHRISTY G. | MILO | 25 |
73 | ESTOPEREZ, NOEL R. | CENGG | 25 |
74 | HALIM, MYRNA C. | LIBRARY | 25 |
75 | HASSAN, SHORAIDA U. | CHANCELLOR | 25 |
76 | MABAIT, GERARDO C. | MILO | 25 |
77 | MALALUAN, ROBERTO M. | COE-DCHET | 25 |
78 | PADRO, RENE JOSE J. | CASS-P-SCI | 25 |
79 | PAMAONG, LIZA B. | IDS-LSS | 25 |
80 | SUMALPONG, MIGUEL D. | CHANCELLOR | 25 |
81 | TIOSEN, REYNALDO B. | CASS-F-L | 25 |
82 | VALENCIA, LILIAN T. | OVCRE | 25 |
83 | BLASCO, MARY JANE P. | IDS-LSS | 30 |
84 | BOBONGA, ELENA M. | CASS-STAFF | 30 |
85 | ESTRADA, IRENE A. | OVCRE | 30 |
86 | SAMSON, JESUSIMA V. | CSM-CHEM | 30 |
87 | SAYADI, SAHIRIN S. | SET-CIVIL | 30 |
88 | TARE, CAROLINA M. | CSM-STAFF | 30 |
89 | USMAN, PALAWAN D. | IDS-STAFF | 30 |
90 | USMAN, SALAMONA E. | ACCOUNT | 30 |
91 | ADAZA, TERESITA A. | PERSONNEL | 35 |
92 | ALI, MONAWIRA A. | SUPPLY | 35 |
93 | AMANTIAD, ZALDY R. | SET-CIVIL | 35 |
94 | BOKINGO, JULITA W. | CBAA | 35 |
95 | BONGABONG, ESTERLITA C. | PPD-MRS | 35 |
96 | CORONA, GODOFREDO L. | SET-RSD | 35 |
97 | CREENCIA, EVELYN C. | CSM-CHEM | 35 |
98 | DAGUISONAN, SIGFREDO C. | SIS | 35 |
99 | DEIPARINE, EDWIN O. | SET-DMET | 35 |
100 | GALUCAN, ROLANDO L. | SCS | 35 |
101 | GIPULAN, MELITA M. | CASHIER | 35 |
102 | IGNACIO, EDGAR W. | CSM | 35 |
103 | LUMONTOD, BLANCHE E. | COMPUTER | 35 |
104 | MAGNETICO, JUDITH A. | CED-HTE | 35 |
105 | NUÑEZA, OLGA M. | CSM-BIOSCI | 35 |
106 | PAQUINGAN, MARIO A. | SIS | 35 |
107 | PENDANG, DANILO C. | SIS | 35 |
108 | PINZON, LUNESA C. | CSM-CHEM | 35 |
109 | RACINES, ROMERITA G. | ACCOUNT | 35 |
110 | SANCHEZ, BERNABE Q. | SET-RAC | 35 |
111 | VARGAS, AURORA F. | MILO | 35 |
112 | ABAN, JOY A. | CASHIER | 40 |
113 | BAENA, MELECITA G. | CASS-HIST | 40 |
114 | BRACAMONTE, NIMFA L. | CASS-SOC | 40 |
115 | CONDRADO, ROBERTO F. | SET-DMET | 40 |
116 | ENGLIS, FRANCISCO A. | CASS-PHILO | 40 |
117 | JUMAWID, DOMINICO JR. B. | OVCAA | 40 |
118 | LAHOYLAHOY, MYRNA E. | CED-SME | 40 |
119 | RUBEN, AVELINO R. | PPD-DIR | 40 |
120 | SALGADO, GEOFFREY G. | CASS-HIST | 40 |
121 | SOMBILON, VIRGINIA A. | CED-SME | 40 |
FOR PAMANA AWARD
Name | Retirement Date | |
---|---|---|
1 | Abreu, Estrella G. | 1/1/2014 |
2 | Agad, Balbina S. | 4/11/2014 |
3 | Ampatua, Tagoranao M. | 4/6/2014 |
4 | Apao, Carmelito V. | 11/5/2013 |
5 | Baena, Melecita G. | 7/1/2014 |
6 | BAGUIO, CAROLINA B. | 6/1/2014 |
7 | Boniao, Rosie E. | 6/1/2014 |
8 | Bracamonte, James P. | 1/3/2014 |
9 | Bucad, Marzania M. | 1/2/2014 |
10 | Calio, Gloria L. | 11/1/2013 |
11 | Capangpangan, Mario B. | 6/1/2014 |
12 | Chiu, Josephine U. | 6/1/2014 |
13 | Clavano, Senen L. | 1/2/2014 |
14 | Darunday, Ciriaco Jr. A. | 6/1/2014 |
15 | Dela Peña, Rogelio S. | 6/1/2014 |
16 | Delmo, Elizabeth G. | 11/4/2013 |
17 | Diao, Virginia V. | 11/1/2013 |
18 | Dimamay, Wilfredo A. | 7/1/2014 |
19 | Enezario, Paz A. | 8/18/2013 |
20 | Gallaza, Alice A. | 4/1/2014 |
21 | Gamolo, Nerio D. | 6/1/2014 |
22 | Gerodias, Renato P. | 7/22/2013 |
23 | Gonzaga, Rosalina M. | 8/8/2013 |
24 | Gonzales, Remegio B. | 1/1/2014 |
25 | Limbaco, Napoleon P. | 7/14/2013 |
26 | Loable, Wilfreda O. | 6/9/2014 |
27 | Lopez, Julieta B. | 7/1/2014 |
28 | Marohombsar, Myrna M. | 12/27/2013 |
29 | Martinez, Miguel S. | 6/1/2014 |
30 | Migrino , Benjamin Jr. A. | 10/2/2013 |
31 | Mostrales, Daniel S. | 6/2/2014 |
32 | Oliveros, Hilarion G. | 10/21/2013 |
33 | Paderanga, Lydie D. | 9/21/2013 |
34 | Palma, Isaias T. | 1/12/2014 |
35 | Pastrano, Wilfredo S | 1/18/2014 |
36 | Patilan, Erlinda A. | 2/1/2014 |
37 | Pendang, Danilo C. | 5/31/2014 |
38 | Pinzon, Jeremy V. | 11/7/2013 |
39 | Plesa, Jessica D. | 6/1/2014 |
40 | Punsalan, Miguela T | 12/25/2013 |
41 | Salise, Lina D. | 12/13/2013 |
42 | Saloma, Mariano Jr. T. | 12/30/2013 |
43 | Semorlan, Teresita P. | 2/9/2014 |
44 | Villanueva, Emmanuel C. | 2/10/2014 |
45 | Yee, Grace B. | 6/1/2014 |
FOR POSTHUMOUS AWARD
Name | Date | |
---|---|---|
1 | Calsado, Quirico M. | 10/9/2013 |
2 | Orcajo, Marcela A. | 3/25/2014 |
3 | Denorog, Joselito M. | 1/22/2014 |
4 | Arquiza, Rene Antonio A. | 10/24/2013 |
Topics : charter day awards